- Home
- ยป
- Our Product Range
- »
- Wrap Finish Air Hoses
Wrap Finish Air Hoses
Our range of products include wrap finish air hose.
Wrap Finish Air Hose
Product Price: Rs 50 / MeterGet Best Price
Product Details:
Nominal Size | 1/2 inch, 3/4 inch, 1 inch |
Type | Hydraulic Hose Pipe |
unit Length | 6m, 3m, 30m, 100m |
Color | Black |
Brand | Atal Hose |
We are instrumental in offering our clients with a wide range of Wrap Finish Air Hoses that is specially designed for usage in water treatment process plants and paper plants. Offered in standard and customized specifications, these air hoses are available in different models that conform to different standards.
Specifications:
Nominal I.D. | Mean O.D. | Working Pressure | Service Temp Range | |||
inch | mm | inch | mm | kg/cm | psi | centigrade |
01/04/13 | 6.3 | 0.5 | 12.7 | 14 | 200 | -30° C to + 82° C |
05/16/13 | 8 | 0.56 | 14.3 | 14 | 200 | -30° C to + 82° C |
03/08/13 | 10 | 0.66 | 16.7 | 14 | 200 | -30° C to +82°C |
01/02/13 | 12.5 | 0.79 | 20 | 14 | 200 | -30° C to + 82° C |
03/04/13 | 20 | 1.12 | 28.5 | 14 | 200 | -30° C to + 82° C |
1 | 25 | 1.32 | 33.5 | 14 | 200 | -30° C to + 82° C |
1 1/4 | 31.5 | 1.62 | 41.2 | 14 | 200 | -30° C to + 82° C |
1 1/2 | 35 | 1.87 | 47.5 | 14 | 200 | -30° C to + 82° C |
2 | 50 | 2.39 | 60.6 | 14 | 200 | -30° C to + 82° C |
Get Best QuoteRequest A Callback